Explore the achievements, industry accolades and acknowledgements that celebrate excellence across our projects, programs and services and highlight our commitment to creating a thriving, connected and sustainable city.
| Year | From | Type | Award |
|---|---|---|---|
| 2022 | LGA | 2022 Australasian Management Challenge Final | Best Risk Task |
| 2022/2023 | IPWEA | Best public works project $2m-$5M award - Metro | Burns Beach-Mindarie Dual use path |
| 2022/2023 | IPWEA | Excellence in Innovation Award (Metro) Highly Commended | "Wastesorted - Talking My Language" Multilingual learning resources for culturally and linguistically diverse communities |
| 2024 | ARA | 2024 Australasian Reporting Award | Gold Award |
| 2024/2025 | IPWEA | Best Public Works Project Less than $2M Award (Metro) | Wangara Smart Cities CCTV Project |
| 2024/2025 | IPWEA | Best Public Works Project Less than $2M-$5M Award (Metro) | Riverlinks Park All-Abilities Playground Project |
| 2024/2025 | IPWEA | Excellence in Innovation Award (Metro) | Wangara Smart Cities CCTV Project |
| 2025 | ARA | 2025 Australasian Reporting Award | Gold Award |
| 2025/2026 | IPWEA | Excellence in Innovation Award (Metro) | Dordaak Kepup Library and Youth Innovation Hub, Landsdale Project |
| 2025/2026 | IPWEA | Best Public Works Project Greater than $5m Award (Metro) | Dordaak Kepup Library and Youth Innovation Hub, Landsdale Project |
| 2025/2026 | IPWEA | G.K Watter Local Government Engineering Excellence Award | Dordaak Kepup Library and Youth Innovation Hub, Landsdale Project |
| 2025/2026 | IPWEA | Best Public Works Project Less than $2M Award (Metro) | Hester Avenue and Connolly Drive Roundabout Safety Upgrade Project |
| 2025/2026 | IPWEA | Excellence in Road Safety Projects Award | Hester Avenue and Connolly Drive Roundabout Safety Upgrade Project |
| 2026 | ARA | 2026 Australasian Reporting Award | Gold Award |
| 2026 | PLAWA | Regional Awards of Excellence | Community Facility of the Year |


